Preliminary Stage
Live Leaderboard
Preliminary Qualifying Exam · Ranked by score, then speed.
| # | Contestant | Institution | Score | Time |
|---|---|---|---|---|
Chinedu Okafor Lagos | University of Lagos | 13/15 | 24m 5s | |
Aisha Bello Kano | Bayero University Kano | 12/15 | 26m 52s | |
Tunde Adeyemi Oyo | University of Ibadan | 11/15 | 29m 8s | |
| 4 | Ngozi Eze Enugu | University of Nigeria | 10/15 | 27m 35s |
| 5 | Traction Gate Lagos | Unilag | 9/15 | 0m 46s |
| 6 | Ibrahim Musa Kaduna | Ahmadu Bello University | 9/15 | 17m 48s |
| 7 | Contestant — | — | 8/15 | 0m 28s |
| 8 | Blessing Adeleke Osun | Obafemi Awolowo University | 8/15 | 26m 11s |
| 9 | Emeka Nwosu Anambra | Nnamdi Azikiwe University | 7/15 | 12m 57s |
| 10 | Fatima Sani Sokoto | Usmanu Danfodiyo University | 5/15 | 22m 1s |
| 11 | Segun Balogun Ogun | Covenant University | 4/15 | 11m 52s |
| 12 | Halima Yusuf Borno | University of Maiduguri | 2/15 | 21m 53s |
